Back to Country Profile
Historical Values
Year Value
1990 26,000,000; 73% agriculture, 11% industry and commerce, 10% services, 6% government (1984)
1991 30,870,000; agriculture 62%, industry 13%, commerce 11%, services (including government) 14% (1989 est.)
1992 30,870,000; agriculture 62%, industry 13%, commerce 11%, services (including government) 14% (1989 est.)
1993 30.87 million by occupation: agriculture 62%, industry 13%, commerce 11%, services (including government) 14% (1989 est.)
1994 30.87 million by occupation: agriculture 62%, industry 13%, commerce 11%, services (including government) 14% (1989 est.)
1995 30.87 million by occupation: agriculture 62%, industry 13%, commerce 11%, services (including government) 14% (1989 est.)
1996 32,152,600 by occupation: agriculture 57%, industry 17%, commerce 11%, services (including government) 15% (1993 est.)
1997 total: 34.03 million (1996 est.) by occupation: agriculture 57%, industry 17%, commerce 11%, services (including government) 15% (1993 est.)
1998 total: 32.6 million (1997 est.) by occupation: agriculture 54%, industry 15%, services (including government) 31% (1996 est.)
1999 32.6 million (1997 est.)
2000 32.6 million (1997 est.)
2001 32.6 million (1997 est.)
2002 33.4 million (2001 est.)
2003 33.4 million (2001 est.)
2004 34.9 million (2003 est.)
2005 36.43 million (November 2004 est.)
2006 35.36 million (2005 est.)
2007 36.55 million (2006 est.)
2008 36.9 million (2007 est.)
2009 37.78 million (2008 est.) country comparison to the world: 16
2010 38.7 million (2010 est.) country comparison to the world: 16
2011 38.64 million (2010 est.) country comparison to the world: 16
2012 39.77 million (2012 est.) country comparison to the world: 16
2013 39.41 million (2012 est.) country comparison to the world: 17
2014 39.38 million (2013 est.) country comparison to the world: 17
2015 38.26 million (2014 est.) | country comparison to the world: 17
2016 38.55 million (2015 est.) | country comparison to the world: 17
2017 38.37 million (2017 est.) | country comparison to the world: 17
2018 38.37 million (2017 est.)
2019 38.37 million (2017 est.)
2020 37.546 million (2020 est.)
2021 37.546 million (2020 est.)
2022 37.546 million (2020 est.)
2023 40.213 million (2021 est.)
2024 40.814 million (2023 est.) note: number of people ages 15 or older who are employed or seeking work
2025 40.623 million (2024 est.) note: number of people ages 15 or older who are employed or seeking work